Engine Coverage
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Camshaft and Camshaft Bearings | ✔️ | ✔️ | ✔️ |
| Circulatory Water Pump (MC Engine) | ✔️ | ✔️ | ✔️ |
| Connecting Rods and Bolts | ✔️ | ✔️ | ✔️ |
| Crankshaft | ✔️ | ✔️ | ✔️ |
| Cylinder Block | ✔️ | ✔️ | ✔️ |
| Cylinder Head | ✔️ | ✔️ | ✔️ |
| Engine Heads | ✔️ | ✔️ | ✔️ |
| Flywheel and Ring Gear | ✔️ | ✔️ | ✔️ |
| Guides Seats | ✔️ | ✔️ | ✔️ |
| Harmonic Balancer | ✔️ | ✔️ | ✔️ |
| Adapter Plate | ✔️ | ✔️ | ✔️ |
| Intake and Exhaust Manifolds | ✔️ | ✔️ | ✔️ |
| Lifters | ✔️ | ✔️ | ✔️ |
| Main Bearings | ✔️ | ✔️ | ✔️ |
| Oil Pan | ✔️ | ✔️ | ✔️ |
| Oil Pump | ✔️ | ✔️ | ✔️ |
| Oil Pump Drive Gear | ✔️ | ✔️ | ✔️ |
| Piston Rings | ✔️ | ✔️ | ✔️ |
| Piston Wrist Pins | ✔️ | ✔️ | ✔️ |
| Reeds and Reed Block | ✔️ | ✔️ | ✔️ |
| Rocker Arm Covers | ✔️ | ✔️ | ✔️ |
| Rocker Arms | ✔️ | ✔️ | ✔️ |
| Supercharger | ✔️ | ✔️ | ✔️ |
| Timing Chains or Timing Gears | ✔️ | ✔️ | ✔️ |
| Timing Gear Cover | ✔️ | ✔️ | ✔️ |
| Valves and Valve Train | ✔️ | ✔️ | ✔️ |
Trim Systems
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Trim Cylinder(s) | ✔️ | ✔️ | ✔️ |
| Trim Motor | ✔️ | ✔️ | ✔️ |
| Solenoid(s) | ✔️ | ❌ | ✔️ |
| Trim Limit Switch | ✔️ | ❌ | ✔️ |
| Trim Position Sender | ✔️ | ❌ | ✔️ |
| Wiring Harness | ✔️ | ❌ | ✔️ |
Fuel Systems
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Air Compressor | ✔️ | ✔️ | ✔️ |
| Flame Arrestor | ✔️ | ✔️ | ✔️ |
| Fuel Cooler | ✔️ | ✔️ | ✔️ |
| Float Switch | ✔️ | ❌ | ✔️ |
| Fuel Delivery Pump | ✔️ | ❌ | ✔️ |
| Fuel Injection Pump | ✔️ | ❌ | ✔️ |
| Fuel / Air Injector(s) | ✔️ | ❌ | ✔️ |
Transmission
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Bearings | ✔️ | ✔️ | ✔️ |
| Gears | ✔️ | ✔️ | ✔️ |
| Shafts(s) | ✔️ | ✔️ | ✔️ |
| Shift Mechanism | ✔️ | ✔️ | ✔️ |
| Transmission Case | ✔️ | ✔️ | ✔️ |
Jet Drive Components
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Nozzel | ✔️ | ✔️ | ✔️ |
| Reverse Gate | ✔️ | ✔️ | ✔️ |
| Rudder | ✔️ | ✔️ | ✔️ |
| Stator | ✔️ | ✔️ | ✔️ |
| Steering Lever | ✔️ | ✔️ | ✔️ |
| Wear Ring | ✔️ | ✔️ | ✔️ |
Lower Unit / Gear Case
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Bearing Carrier | ✔️ | ✔️ | ✔️ |
| Bearings | ✔️ | ✔️ | ✔️ |
| Drive Shaft | ✔️ | ✔️ | ✔️ |
| Drive Shaft Housing | ✔️ | ✔️ | ✔️ |
| Gears | ✔️ | ✔️ | ✔️ |
| Internal Shift Components | ✔️ | ✔️ | ✔️ |
| Propeller Shaft | ✔️ | ✔️ | ✔️ |
Electrical / Ignition
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Alternator / Generator | ✔️ | ❌ | ✔️ |
| Armature | ✔️ | ❌ | ✔️ |
| Actuators | ✔️ | ❌ | ✔️ |
| CDM Modual | ✔️ | ❌ | ✔️ |
| Distributor Housing Shaft and Gear | ✔️ | ❌ | ✔️ |
| Electronic Boost Control (EBC) | ✔️ | ❌ | ✔️ |
| Electronic Control Unit (ECU) | ✔️ | ❌ | ✔️ |
| Electronic Throttle Control (ETC) | ✔️ | ❌ | ✔️ |
| Enricher Valve | ✔️ | ❌ | ✔️ |
| Idle and Advance Modules | ✔️ | ❌ | ✔️ |
| Ignition Stator | ✔️ | ❌ | ✔️ |
| Ignition Coil(s) | ✔️ | ❌ | ✔️ |
| Rectifier | ✔️ | ❌ | ✔️ |
| RPM Limiter | ✔️ | ❌ | ✔️ |
| Sensors | ✔️ | ❌ | ✔️ |
| Solonoid(s) | ✔️ | ❌ | ✔️ |
| Starter Motor | ✔️ | ❌ | ✔️ |
| Switch Box(es) | ✔️ | ❌ | ✔️ |
| Switches | ✔️ | ❌ | ✔️ |
| Trigger(s) / Amplifier | ✔️ | ❌ | ✔️ |
| Voltage Regulator | ✔️ | ❌ | ✔️ |
| Warning Horns and Moduals | ✔️ | ❌ | ✔️ |
| Wiring Harness | ✔️ | ❌ | ✔️ |
Gimbal Housing
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Bell Housing | ✔️ | ✔️ | ✔️ |
| Gimbal Bearing | ✔️ | ✔️ | ✔️ |
| Gimbal Housing | ✔️ | ✔️ | ✔️ |
| Gimbal Ring | ✔️ | ✔️ | ✔️ |
| Shift Cable | ✔️ | ✔️ | ✔️ |
| Transom Plate | ✔️ | ✔️ | ✔️ |
Mercury Precision / Quicksilver Steering
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Power Steering Cylinder | ✔️ | ✔️ | ✔️ |
| Rack and Yoke | ✔️ | ✔️ | ✔️ |
| Steering Attaching Kit | ✔️ | ✔️ | ✔️ |
| Steering Cable | ✔️ | ✔️ | ✔️ |
| Steering Control Arm | ✔️ | ✔️ | ✔️ |
| Power Steering Pump | ✔️ | ❌ | ✔️ |
| JPO / JPS Componants | ✔️ | ❌ | ✔️ |
| Swival Pin and Arm | ✔️ | ✔️ | ✔️ |
| Joystick | ✔️ | ❌ | ✔️ |
Lubricating Systems
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Oil Injection Check Valve | ✔️ | ✔️ | ✔️ |
| Drive Gear and Shaft | ✔️ | ✔️ | ✔️ |
| Oil Injection Pump | ✔️ | ✔️ | ✔️ |
Mercury Precision / Quicksilver Controls and Instruments
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Axius Componants | ✔️ | ❌ | ✔️ |
| Digital Throttle / Shift | ✔️ | ❌ | ✔️ |
| Emergency Stop Switch | ✔️ | ❌ | ✔️ |
| Horns and Alarms | ✔️ | ❌ | ✔️ |
| MerCathode | ✔️ | ❌ | ✔️ |
Accessories & Misc
| Component | Factory Limited | Gold Level | Platinum Level |
|---|---|---|---|
| Steering Tie Rods | ✔️ | ✔️ | ✔️ |
| Remote Controls | ✔️ | ✔️ | ✔️ |
| Instrumentation (Engine related) | ✔️ | ✔️ | ✔️ |
| Propeller (Exclusion note) | ❌ | ❌ | ❌ |
Plan Benefits
| Benefit | Gold Level | Platinum Level |
|---|---|---|
| Parts & Labor Coverage | ✔️ Mechanical | ✔️ Mechanical & Electrical |
| On‑Water Tow‑In Allowance | ✔️ (up to $200) | ✔️ (up to $200) |
| Hoist/Haul‑Out Allowance | ✔️ (up to $200) | ✔️ (up to $200) |
| Transferability | ✔️ | ✔️ |
Come in and visit our updated showroom!
HoursM-F: 8am - 5pm
Sat: 10am - 2pm (March-October) Sunday: Gone Fishing |
Telephone360.647.5117
|
|